May 28, 2026
Round 5
TBD · Cragun's Legacy · Dutch - White/Blue
Teams
Team 1
4:00 PM
- Scott Bender6.0
- Landon Snider12.8
- Charlie Geraets14.3
- Michael Martin7.1
Team 2
3:20 PM
- Jared Hoppe3.8
- Tate Motschenbacher10.0
- Mark Pietig8.6
- David Anderson12.3
Team 3
3:50 PM
- Peter Dahl0.7
- Luke Ostrowski12.0
- Nick Anderson14.4
- Jim Bender2.6
Team 4
3:30 PM
- Ryan Neitzke3.0
- Tim Asche9.4
- Jerad Clough13.0
- Jesse Johnson17.2
Team 5
3:10 PM
Team 6
3:40 PM
- Justin Heitkamp1.7
- Jason Sourdiff10.1
- Dave Thomes14.6
- [Tim Asche]9.4
Scorecards
Dutch 27: White/Blue · Slope 128 · Rating 71 · Par 70 · 6432 yds
Pos 1Scott Bender + Landon Snider + Charlie Geraets + Michael Martin
Net -14126
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 423 | 3284 | 6432 | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | ||||||||||||||||||||||
| Scott Bender(8) | 5· | 4 | 5 | 6· | 6· | 3 | 6 | 3 | 6· | 44 | 6· | 4 | 4 | 7· | 5· | 4 | 5· | 4 | 5 | 44 | 88 | 80 |
| Landon Snider(15) | 5· | 4· | 7· | 5· | 4· | 4· | 5· | 4 | 6· | 44 | 4· | 5 | 4· | 7· | 5· | 4 | 5· | 4· | 6· | 44 | 88 | 73 |
| Charlie Geraets(17) | 5· | 3· | 4· | 5· | 4· | 3· | 5· | 4· | 4· | 37 | 5· | 4· | 4· | 7· | 5· | 4 | 5· | 3· | 5· | 42 | 79 | 62 |
| Michael Martin(9) | 6· | 2 | 5 | 4· | 6· | 5 | 4· | 3 | 5· | 40 | 4· | 4 | 4 | 5· | 4· | 3 | 7· | 4 | 4 | 39 | 79 | 70 |
| Team Net | 8 | 4 | 8 | 7 | 6 | 5 | 7 | 6 | 7 | 58 | 6 | 7 | 6 | 10 | 7 | 7 | 8 | 5 | 8 | 64 | 122 | |
| To Par | 0 | -2 | 0 | -1 | -2 | -1 | -3 | 0 | -3 | -2 | -1 | 0 | 0 | -1 | +1 | -2 | -1 | 0 | -18 |
Pos 2Jared Hoppe + Tate Motschenbacher + Mark Pietig + David Anderson
Net -12128
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 423 | 3284 | 6432 | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | ||||||||||||||||||||||
| Jared Hoppe(5) | 5· | 4 | 4 | 6 | 4· | 4 | 4 | 2 | 4· | 37 | 5· | 4 | 3 | 6 | 4 | 4 | 5· | 3 | 5 | 39 | 76 | 71 |
| Tate Motschenbacher(12) | 5· | 3 | 6· | 6· | 6· | 4 | 5· | 3 | 4· | 42 | 5· | 4 | 3 | 8· | 6· | 4 | 8· | 2· | 4· | 44 | 86 | 74 |
| Mark Pietig(11) | 6· | 4 | 5· | 6· | 5· | 6 | 5· | 3 | 4· | 44 | 5· | 5 | 4 | 5· | 4· | 4 | 5· | 3· | 4 | 39 | 83 | 72 |
| David Anderson(12) | 4· | 4 | 6· | 5· | 5· | 4 | 5· | 5 | 5· | 43 | 5· | 4 | 3 | 6· | 5· | 3 | 6· | 4· | 4· | 40 | 83 | 71 |
| Team Net | 7 | 7 | 8 | 9 | 7 | 8 | 8 | 5 | 6 | 65 | 8 | 8 | 6 | 9 | 7 | 7 | 8 | 3 | 6 | 62 | 127 | |
| To Par | -1 | +1 | 0 | +1 | -1 | +2 | -2 | -1 | -4 | 0 | 0 | 0 | -1 | -1 | +1 | -2 | -3 | -2 | -13 |
Pos 3Peter Dahl + Luke Ostrowski + Nick Anderson + Jim Bender
Net -11129
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 423 | 3284 | 6432 | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | ||||||||||||||||||||||
| Peter Dahl(2) | 6 | 4 | 5 | 4 | 6· | 3 | 5 | 3 | 5 | 41 | 4· | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 38 | 79 | 77 |
| Luke Ostrowski(15) | 6· | 5· | 4· | 7· | 4· | 5· | 5· | 3 | 4· | 43 | 4· | 4 | 4· | 5· | 6· | 3 | 7· | 4· | 5· | 42 | 85 | 70 |
| Nick Anderson(17) | 6· | 4· | 4· | 5· | 6· | 5· | 7· | 4· | 5· | 46 | 5· | 5· | 4· | 7· | 4· | 5 | 7· | 3· | 4· | 44 | 90 | 73 |
| Jim Bender(4) | 5· | 3 | 6 | 4 | 6· | 3 | 5 | 3 | 5 | 40 | 5· | 4 | 4 | 5 | 3 | 5 | 6· | 3 | 4 | 39 | 79 | 75 |
| Team Net | 9 | 6 | 6 | 8 | 8 | 6 | 9 | 6 | 7 | 65 | 6 | 8 | 6 | 9 | 6 | 7 | 9 | 5 | 7 | 63 | 128 | |
| To Par | +1 | 0 | -2 | 0 | 0 | 0 | -1 | 0 | -3 | -2 | 0 | 0 | -1 | -2 | +1 | -1 | -1 | -1 | -12 |
Pos 4Ryan Neitzke + Tim Asche + Jerad Clough + Jesse Johnson
Net -9131
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 423 | 3284 | 6432 | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | ||||||||||||||||||||||
| Ryan Neitzke(4) | 5· | 4 | 4 | 4 | 6· | 4 | 5 | 4 | 5 | 41 | 5· | 4 | 2 | 4 | 4 | 3 | 4· | 4 | 5 | 35 | 76 | 72 |
| Tim Asche(12) | 5· | 5 | 8· | 5· | 7· | 3 | 5· | 4 | 6· | 48 | 6· | 5 | 5 | 5· | 5· | 4 | 6· | 3· | 4· | 43 | 91 | 79 |
| Jerad Clough(16) | 5· | 5· | 4· | 6· | 7· | 5· | 5· | 6 | 7· | 50 | 6· | 4· | 4· | 6· | 6· | 4 | 7· | 6· | 6· | 49 | 99 | 83 |
| Jesse Johnson(20) | 5· | 4· | 5· | 6· | 6·· | 4· | 8· | 3· | 7· | 48 | 7·· | 4· | 3· | 4· | 4· | 4· | 8· | 5· | 4· | 43 | 91 | 71 |
| Team Net | 8 | 7 | 7 | 8 | 9 | 6 | 8 | 6 | 10 | 69 | 9 | 6 | 4 | 7 | 7 | 6 | 8 | 6 | 6 | 59 | 128 | |
| To Par | 0 | +1 | -1 | 0 | +1 | 0 | -2 | 0 | 0 | +1 | -2 | -2 | -3 | -1 | 0 | -2 | 0 | -2 | -12 |
Pos 4Dustin Moser + Phil Ferguson + Jason Jackovich + Barney Miller
Net -9131
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 423 | 3284 | 6432 | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | ||||||||||||||||||||||
| Dustin Moser(9) | 6· | 3 | 4 | 5· | 5· | 4 | 5· | 3 | 4· | 39 | 6· | 6 | 3 | 6· | 4· | 5 | 6· | 4 | 5 | 45 | 84 | 75 |
| Phil Ferguson(10) | 6· | 5 | 5 | 5· | 7· | 5 | 4· | 3 | 5· | 45 | 5· | 4 | 5 | 4· | 4· | 4 | 7· | 3· | 5 | 41 | 86 | 76 |
| Jason Jackovich(20) | 6· | 4· | 5· | 6· | 4·· | 3· | 6· | 4· | 5· | 43 | 6·· | 6· | 4· | 6· | 6· | 4· | 7· | 4· | 5· | 48 | 91 | 71 |
| Barney Miller(13) | 5· | 6· | 4· | 7· | 6· | 5 | 6· | 3 | 5· | 47 | 6· | 5 | 3 | 5· | 6· | 3 | 7· | 5· | 5· | 45 | 92 | 79 |
| Team Net | 9 | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 62 | 8 | 9 | 6 | 7 | 6 | 6 | 11 | 5 | 8 | 66 | 128 | |
| To Par | +1 | 0 | -1 | 0 | -2 | 0 | -3 | 0 | -3 | 0 | +1 | 0 | -3 | -2 | 0 | +1 | -1 | 0 | -12 |
Pos 4Justin Heitkamp + Jason Sourdiff + Dave Thomes + Bl[Tim Asche]
Net -9131
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 423 | 3284 | 6432 | |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | ||||||||||||||||||||||
| Justin Heitkamp(3) | 4· | 3 | 4 | 4 | 5· | 4 | 5 | 3 | 4 | 36 | 4· | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 74 | 71 |
| Jason Sourdiff(12) | 4· | 6 | 4· | 8· | 5· | 3 | 7· | 2 | 4· | 43 | 6· | 4 | 3 | 5· | 5· | 4 | 7· | 5· | 5· | 44 | 87 | 75 |
| Dave Thomes(18) | 6· | 3· | 5· | 5· | 5· | 4· | 6· | 5· | 5· | 44 | 6· | 5· | 5· | 6· | 5· | 6· | 7· | 4· | 6· | 50 | 94 | 76 |
| Bl[Tim Asche](12) | 5· | 5 | 8· | 5· | 7· | 3 | 5· | 4 | 6· | 48 | 6· | 5 | 5 | 5· | 5· | 4 | 6· | 3· | 4· | 43 | 91 | 79 |
| Team Net | 6 | 5 | 7 | 8 | 8 | 6 | 10 | 5 | 7 | 62 | 8 | 8 | 7 | 8 | 8 | 7 | 11 | 7 | 8 | 72 | 134 | |
| To Par | -2 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | -3 | 0 | 0 | +1 | -2 | 0 | +1 | +1 | +1 | 0 | -6 |
Results
| Pos | Player | Team | Gross | Net | Skins | Points |
|---|---|---|---|---|---|---|
| 1 | Charlie Geraets | Team 1 | 79 | 62 | 0 | 10 |
| 2 | Luke Ostrowski | Team 3 | 85 | 70 | 0 | 6 |
| 3 | Michael Martin | Team 1 | 79 | 70 | 0 | 10 |
| 4 | David Anderson | Team 2 | 83 | 71 | 0 | 8 |
| 5 | Jason Jackovich | Team 4 | 91 | 71 | 0 | 5 |
| 6 | Jesse Johnson | Team 4 | 91 | 71 | 0 | 5 |
| 7 | Jared Hoppe | Team 2 | 76 | 71 | 0 | 8 |
| 8 | Justin Heitkamp | Team 4 | 74 | 71 | 0 | 5 |
| 9 | Mark Pietig | Team 2 | 83 | 72 | 0 | 8 |
| 10 | Ryan Neitzke | Team 4 | 76 | 72 | 0 | 5 |
| 11 | Landon Snider | Team 1 | 88 | 73 | 0 | 10 |
| 12 | Nick Anderson | Team 3 | 90 | 73 | 0 | 6 |
| 13 | Tate Motschenbacher | Team 2 | 86 | 74 | 0 | 8 |
| 14 | Jason Sourdiff | Team 4 | 87 | 75 | 0 | 5 |
| 15 | Jim Bender | Team 3 | 79 | 75 | 0 | 6 |
| 16 | Dustin Moser | Team 4 | 84 | 75 | 0 | 5 |
| 17 | Phil Ferguson | Team 4 | 86 | 76 | 0 | 5 |
| 18 | Dave Thomes | Team 4 | 94 | 76 | 0 | 5 |
| 19 | Peter Dahl | Team 3 | 79 | 77 | 0 | 6 |
| 20 | Tim Asche | Team 4 | 91 | 79 | 0 | 5 |
| 21 | Barney Miller | Team 4 | 92 | 79 | 0 | 5 |
| 22 | Scott Bender | Team 1 | 88 | 80 | 0 | 10 |
| 23 | Jerad Clough | Team 4 | 99 | 83 | 0 | 5 |
