Jun 11, 2026
Round 7
TBD · Cragun's Legacy · Lehman
Teams
Team 1
4:15 PM
Team 2
4:05 PM
Team 3
3:45 PM
- Michael Martin6.1
- Eric Davidge11.0
- Scott Kimman8.5
- Jeff Hilborn15.7
Team 4
3:35 PM
- Jack Freeman5.7
- Jerad Clough12.8
- Tate Motschenbacher10.7
- Barney Miller9.9
Team 5
4:25 PM
Scorecards
Lehman 18: Blue · Slope 133 · Rating 72.5 · Par 72 · 6477 yds
Pos 1Aaron Jenkins + Jayme Steele + Luke Ostrowski + Jason Jackovich
Net -6175
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 400 | 543 | 180 | 525 | 327 | 125 | 406 | 502 | 395 | 3403 | 395 | 378 | 150 | 515 | 180 | 320 | 353 | 400 | 383 | 3074 | 6477 | |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | |
| SI | 7 | 5 | 13 | 3 | 15 | 17 | 11 | 9 | 1 | 4 | 8 | 18 | 2 | 14 | 16 | 12 | 6 | 10 | ||||
| Aaron Jenkins(2) | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4· | 40 | 4 | 5 | 3 | 5· | 4 | 4 | 4 | 4 | 4 | 37 | 77 | 75 |
| Jayme Steele(7) | 6· | 5· | 3 | 5· | 5 | 3 | 4 | 5 | 4· | 40 | 4· | 5 | 3 | 6· | 4 | 4 | 4 | 5· | 3 | 38 | 78 | 71 |
| Luke Ostrowski(11) | 5· | 3· | 3 | 6· | 4 | 4 | 6· | 6· | 5· | 42 | 4· | 5· | 3 | 6· | 5 | 4 | 6 | 4· | 4· | 41 | 83 | 72 |
| Jason Jackovich(21) | 5· | 8· | 3· | 8·· | 7· | 4· | 5· | 5· | 5·· | 50 | 7· | 5· | 3· | 8·· | 4· | 4· | 7· | 6· | 6· | 50 | 100 | 79 |
| Team Net | 8 | 6 | 5 | 9 | 8 | 6 | 8 | 9 | 6 | 65 | 6 | 8 | 5 | 9 | 7 | 7 | 8 | 7 | 6 | 63 | 128 | |
| To Par | 0 | -4 | -1 | -1 | 0 | 0 | 0 | -1 | -2 | -2 | 0 | -1 | -1 | +1 | -1 | 0 | -1 | -2 | -16 |
Pos 2Justin Heitkamp + Phil Ferguson + Mark Pietig + Dave Thomes
Net -3178
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 400 | 543 | 180 | 525 | 327 | 125 | 406 | 502 | 395 | 3403 | 395 | 378 | 150 | 515 | 180 | 320 | 353 | 400 | 383 | 3074 | 6477 | |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | |
| SI | 7 | 5 | 13 | 3 | 15 | 17 | 11 | 9 | 1 | 4 | 8 | 18 | 2 | 14 | 16 | 12 | 6 | 10 | ||||
| Justin Heitkamp(2) | 4 | 5 | 3 | 6 | 3 | 3 | 5 | 6 | 6· | 41 | 3 | 4 | 2 | 5· | 3 | 4 | 4 | 4 | 5 | 34 | 75 | 73 |
| Phil Ferguson(10) | 4· | 6· | 3 | 7· | 5 | 4 | 4 | 6· | 5· | 44 | 6· | 7· | 3 | 7· | 4 | 4 | 4 | 5· | 4· | 44 | 88 | 78 |
| Mark Pietig(10) | 4· | 7· | 3 | 5· | 5 | 4 | 4 | 6· | 5· | 43 | 4· | 4· | 3 | 6· | 3 | 5 | 5 | 4· | 5· | 39 | 82 | 72 |
| Dave Thomes(18) | 6· | 8· | 4· | 7· | 5· | 3· | 5· | 7· | 5· | 50 | 5· | 6· | 5· | 7· | 5· | 5· | 7· | 4· | 4· | 48 | 98 | 80 |
| Team Net | 6 | 10 | 6 | 10 | 7 | 5 | 8 | 10 | 8 | 70 | 6 | 7 | 5 | 9 | 6 | 8 | 8 | 6 | 6 | 61 | 131 | |
| To Par | -2 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | -2 | -2 | -13 |
Pos 3Michael Martin + Eric Davidge + Scott Kimman + Jeff Hilborn
Net -2179
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 400 | 543 | 180 | 525 | 327 | 125 | 406 | 502 | 395 | 3403 | 395 | 378 | 150 | 515 | 180 | 320 | 353 | 400 | 383 | 3074 | 6477 | |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | |
| SI | 7 | 5 | 13 | 3 | 15 | 17 | 11 | 9 | 1 | 4 | 8 | 18 | 2 | 14 | 16 | 12 | 6 | 10 | ||||
| Michael Martin(8) | 5· | 5· | 3 | 4· | 4 | 3 | 7 | 7 | 4· | 42 | 3· | 5· | 3 | 5· | 3 | 4 | 5 | 5· | 5 | 38 | 80 | 72 |
| Eric Davidge(14) | 5· | 6· | 3· | 6· | 6 | 3 | 6· | 6· | 5· | 46 | 4· | 4· | 4 | 6· | 4· | 5 | 7· | 3· | 5· | 42 | 88 | 74 |
| Scott Kimman(11) | 5· | 9· | 3 | 7· | 6 | 4 | 5· | 7· | 4· | 50 | 4· | 5· | 5 | 5· | 4 | 3 | 5 | 3· | 5· | 39 | 89 | 78 |
| Jeff Hilborn(16) | 5· | 6· | 3· | 5· | 8· | 5 | 4· | 6· | 7· | 49 | 4· | 8· | 4 | 6· | 4· | 4· | 6· | 6· | 5· | 47 | 96 | 80 |
| Team Net | 8 | 9 | 4 | 7 | 10 | 6 | 7 | 10 | 6 | 67 | 5 | 7 | 7 | 8 | 6 | 6 | 10 | 4 | 8 | 61 | 128 | |
| To Par | 0 | -1 | -2 | -3 | +2 | 0 | -1 | 0 | -2 | -3 | -1 | +1 | -2 | 0 | -2 | +2 | -4 | 0 | -16 |
Pos 4Jack Freeman + Jerad Clough + Tate Motschenbacher + Barney Miller
Net +1182
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 400 | 543 | 180 | 525 | 327 | 125 | 406 | 502 | 395 | 3403 | 395 | 378 | 150 | 515 | 180 | 320 | 353 | 400 | 383 | 3074 | 6477 | |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | |
| SI | 7 | 5 | 13 | 3 | 15 | 17 | 11 | 9 | 1 | 4 | 8 | 18 | 2 | 14 | 16 | 12 | 6 | 10 | ||||
| Jack Freeman(10) | 5· | 5· | 3 | 7· | 4 | 4 | 4 | 6· | 6· | 44 | 5· | 3· | 3 | 5· | 4 | 5 | 5 | 4· | 4· | 38 | 82 | 72 |
| Jerad Clough(15) | 7· | 7· | 3· | 5· | 5· | 4 | 6· | 8· | 5· | 50 | 4· | 5· | 3 | 6· | 5· | 5 | 6· | 5· | 4· | 43 | 93 | 78 |
| Tate Motschenbacher(13) | 5· | 5· | 3· | 5· | 5 | 5 | 5· | 7· | 5· | 45 | 4· | 4· | 3 | 4· | 5 | 4 | 6· | 4· | 5· | 39 | 84 | 71 |
| Barney Miller(11) | 5· | 6· | 3 | 6· | 4 | 6 | 5· | 7· | 6· | 48 | 4· | 4· | 4 | 7· | 5 | 4 | 5 | 5· | 4· | 42 | 90 | 79 |
| Team Net | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 11 | 8 | 71 | 6 | 5 | 6 | 7 | 8 | 8 | 10 | 6 | 6 | 62 | 133 | |
| To Par | 0 | -2 | -2 | -2 | 0 | +2 | 0 | +1 | 0 | -2 | -3 | 0 | -3 | +2 | 0 | +2 | -2 | -2 | -11 |
Pos 5Timmy Johnson + Keegan Davidge + Conrad Engstrom + Landon Snider
Net +2183
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 400 | 543 | 180 | 525 | 327 | 125 | 406 | 502 | 395 | 3403 | 395 | 378 | 150 | 515 | 180 | 320 | 353 | 400 | 383 | 3074 | 6477 | |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | |
| SI | 7 | 5 | 13 | 3 | 15 | 17 | 11 | 9 | 1 | 4 | 8 | 18 | 2 | 14 | 16 | 12 | 6 | 10 | ||||
| Timmy Johnson(2) | 5 | 5 | 3 | 7 | 4 | 3 | 4 | 6 | 4· | 41 | 5 | 4 | 3 | 5· | 4 | 3 | 4 | 4 | 5 | 37 | 78 | 76 |
| Keegan Davidge(5) | 4 | 7· | 2 | 6· | 4 | 3 | 3 | 7 | 6· | 42 | 5· | 6 | 3 | 5· | 3 | 5 | 5 | 4 | 5 | 41 | 83 | 78 |
| Conrad Engstrom(13) | 6· | 8· | 4· | 4· | 6 | 5 | 5· | 7· | 6· | 51 | 4· | 4· | 5 | 5· | 5 | 4 | 5· | 6· | 4· | 42 | 93 | 80 |
| Landon Snider(16) | 6· | 8· | 6· | 6· | 5· | 5 | 4· | 8· | 5· | 53 | 5· | 6· | 5 | 6· | 4· | 6· | 6· | 6· | 5· | 49 | 102 | 86 |
| Team Net | 9 | 11 | 5 | 8 | 8 | 6 | 6 | 12 | 7 | 72 | 7 | 7 | 6 | 8 | 6 | 7 | 8 | 8 | 7 | 64 | 136 | |
| To Par | +1 | +1 | -1 | -2 | 0 | 0 | -2 | +2 | -1 | -1 | -1 | 0 | -2 | 0 | -1 | 0 | 0 | -1 | -8 |
Results
| Pos | Player | Team | Gross | Net | Skins | Points |
|---|---|---|---|---|---|---|
| 1 | Tate Motschenbacher | Team 4 | 84 | 71 | 0 | 5 |
| 2 | Jayme Steele | Team 1 | 78 | 71 | 0 | 10 |
| 3 | Luke Ostrowski | Team 1 | 83 | 72 | 0 | 10 |
| 4 | Jack Freeman | Team 4 | 82 | 72 | 0 | 5 |
| 5 | Mark Pietig | Team 2 | 82 | 72 | 0 | 8 |
| 6 | Michael Martin | Team 3 | 80 | 72 | 0 | 6 |
| 7 | Justin Heitkamp | Team 2 | 75 | 73 | 0 | 8 |
| 8 | Eric Davidge | Team 3 | 88 | 74 | 0 | 6 |
| 9 | Aaron Jenkins | Team 1 | 77 | 75 | 0 | 10 |
| 10 | Timmy Johnson | Team 5 | 78 | 76 | 0 | 4 |
| 11 | Keegan Davidge | Team 5 | 83 | 78 | 0 | 4 |
| 12 | Phil Ferguson | Team 2 | 88 | 78 | 0 | 8 |
| 13 | Scott Kimman | Team 3 | 89 | 78 | 0 | 6 |
| 14 | Jerad Clough | Team 4 | 93 | 78 | 0 | 5 |
| 15 | Barney Miller | Team 4 | 90 | 79 | 0 | 5 |
| 16 | Jason Jackovich | Team 1 | 100 | 79 | 0 | 10 |
| 17 | Jeff Hilborn | Team 3 | 96 | 80 | 0 | 6 |
| 18 | Dave Thomes | Team 2 | 98 | 80 | 0 | 8 |
| 19 | Conrad Engstrom | Team 5 | 93 | 80 | 0 | 4 |
| 20 | Landon Snider | Team 5 | 102 | 86 | 0 | 4 |
