Jul 23, 2026
Round 12
Net 3-2-1 · Cragun's Legacy · Dutch - Red/White
Teams
Team 1
Team 2
- Timmy Johnson0.1
- David Anderson9.0
- Scott Bender6.5
- Dave Thomes13.5
Team 3
- Justin Heitkamp1.1
- Ryan Neitzke3.0
- Jared Hoppe1.9
- Landon Snider13.9
Team 4
Team 5
Team 6
- Joel Clough4.0
- Jesse Johnson17.1
- Charlie Geraets11.0
- Tim Asche10.0
Team 7
- Jerad Clough12.8
- Jason Sourdiff10.0
- Matt Means13.9
- [Jim Bender]3.9
Scorecards
Dutch 27: Red/White · Slope 124 · Rating 71.2 · Par 71 · 6393 yds
Pos 1Jim Bender + Jack Freeman + Jason Jackovich + Tate Motschenbacher
Net -14129
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Jim Bender(3) | 5 | 4 | 5· | 3 | 5 | 5 | 4 | 5· | 4 | 40 | 4 | 3 | 5 | 5 | 3· | 3 | 5 | 4 | 6 | 38 | 78 | 75 |
| Jack Freeman(6) | 4 | 5 | 5· | 4 | 5· | 4 | 3 | 6· | 3 | 39 | 4· | 4 | 5 | 5 | 5· | 3 | 5 | 3 | 8· | 42 | 81 | 75 |
| Jason Jackovich(21) | 6· | 6· | 5·· | 3· | 7· | 5· | 5· | 6·· | 4· | 47 | 4· | 5· | 6· | 5· | 7·· | 3· | 7· | 4· | 6· | 47 | 94 | 73 |
| Tate Motschenbacher(11) | 4· | 4· | 4· | 3 | 5· | 5· | 3 | 5· | 3 | 36 | 4· | 3 | 5 | 4· | 4· | 3 | 5· | 2 | 7· | 37 | 73 | 62 |
| Team Net | 7 | 7 | 6 | 5 | 8 | 8 | 6 | 8 | 6 | 61 | 6 | 6 | 10 | 7 | 5 | 5 | 9 | 5 | 11 | 64 | 125 | |
| To Par | -1 | -1 | -2 | -3 | -2 | 0 | 0 | -2 | 0 | -2 | 0 | +2 | -1 | -3 | -1 | -1 | -1 | +1 | -17 |
Pos 2Timmy Johnson + David Anderson + Scott Bender + Dave Thomes
Net -11132
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Timmy Johnson(0) | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 38 | 5 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 74 | 74 |
| David Anderson(7) | 5· | 6 | 5· | 5 | 6· | 5 | 3 | 6· | 4 | 45 | 5· | 3 | 5 | 5 | 5· | 4 | 6 | 4 | 4· | 41 | 86 | 79 |
| Scott Bender(7) | 4· | 4 | 4· | 6 | 5· | 4 | 4 | 6· | 4 | 41 | 5· | 3 | 4 | 3 | 5· | 3 | 7 | 3 | 7· | 40 | 81 | 74 |
| Dave Thomes(16) | 4· | 4· | 5· | 4· | 5· | 4· | 3· | 6· | 5 | 40 | 5· | 5· | 5· | 5· | 5· | 3· | 5· | 3 | 6· | 42 | 82 | 66 |
| Team Net | 6 | 7 | 7 | 6 | 8 | 7 | 5 | 10 | 7 | 63 | 8 | 5 | 8 | 6 | 8 | 5 | 9 | 6 | 8 | 63 | 126 | |
| To Par | -2 | -1 | -1 | -2 | -2 | -1 | -1 | 0 | +1 | 0 | -1 | 0 | -2 | 0 | -1 | -1 | 0 | -2 | -16 |
Pos 3Justin Heitkamp + Ryan Neitzke + Jared Hoppe + Landon Snider
Net -10133
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Justin Heitkamp(2) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5· | 4 | 37 | 4 | 3 | 3 | 3 | 5· | 3 | 5 | 3 | 5 | 34 | 71 | 69 |
| Ryan Neitzke(3) | 4 | 5 | 5· | 4 | 5 | 4 | 4 | 5· | 3 | 39 | 5 | 2 | 4 | 4 | 5· | 4 | 5 | 3 | 5 | 37 | 76 | 73 |
| Jared Hoppe(3) | 5 | 4 | 4· | 3 | 6 | 4 | 4 | 5· | 3 | 38 | 5 | 3 | 4 | 4 | 5· | 3 | 6 | 2 | 4 | 36 | 74 | 71 |
| Landon Snider(16) | 6· | 6· | 6· | 3· | 6· | 5· | 5· | 6· | 5 | 48 | 5· | 3· | 4· | 5· | 4· | 3· | 5· | 4 | 5· | 38 | 86 | 70 |
| Team Net | 8 | 8 | 7 | 5 | 9 | 8 | 7 | 8 | 6 | 66 | 8 | 4 | 6 | 7 | 7 | 5 | 9 | 5 | 8 | 59 | 125 | |
| To Par | 0 | 0 | -1 | -3 | -1 | 0 | +1 | -2 | 0 | 0 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -17 |
Pos 3Peter Dahl + Sam Geraets + Mark Pietig + Phil Ferguson
Net -10133
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Peter Dahl(0) | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 2 | 38 | 4 | 2 | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 39 | 77 | 77 |
| Sam Geraets(9) | 4· | 4· | 5· | 3 | 6· | 4 | 4 | 5· | 3 | 38 | 5· | 3 | 5 | 6· | 6· | 3 | 6 | 5 | 6· | 45 | 83 | 74 |
| Mark Pietig(8) | 6· | 4 | 5· | 4 | 6· | 3 | 4 | 5· | 4 | 41 | 6· | 4 | 7 | 6· | 5· | 3 | 5 | 2 | 4· | 42 | 83 | 75 |
| Phil Ferguson(9) | 6· | 4· | 5· | 4 | 5· | 7 | 4 | 5· | 4 | 44 | 4· | 3 | 4 | 4· | 4· | 4 | 4 | 3 | 6· | 36 | 80 | 71 |
| Team Net | 8 | 6 | 8 | 6 | 9 | 7 | 7 | 8 | 5 | 64 | 7 | 5 | 9 | 8 | 7 | 6 | 9 | 5 | 8 | 64 | 128 | |
| To Par | 0 | -2 | 0 | -2 | -1 | -1 | +1 | -2 | -1 | -1 | -1 | +1 | 0 | -1 | 0 | -1 | -1 | -2 | -14 |
Pos 5Michael Martin + Luke Ostrowski + Barney Miller + Bl[Charlie Geraets]
Net -5138
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Michael Martin(6) | 5 | 4 | 4· | 4 | 4· | 4 | 3 | 5· | 3 | 36 | 4· | 4 | 5 | 4 | 4· | 3 | 6 | 3 | 6· | 39 | 75 | 69 |
| Luke Ostrowski(9) | 5· | 4· | 5· | 5 | 6· | 4 | 4 | 7· | 3 | 43 | 4· | 4 | 5 | 5· | 5· | 6 | 5 | 4 | 5· | 43 | 86 | 77 |
| Barney Miller(9) | 5· | 4· | 4· | 2 | 5· | 5 | 5 | 7· | 4 | 41 | 5· | 4 | 4 | 5· | 6· | 6 | 6 | 5 | 5· | 46 | 87 | 78 |
| Bl[Charlie Geraets](12) | 5· | 5· | 4· | 4 | 6· | 7· | 4 | 7· | 3 | 45 | 6· | 6 | 4· | 5· | 5· | 2 | 7· | 3 | 5· | 43 | 88 | 76 |
| Team Net | 8 | 6 | 6 | 6 | 7 | 8 | 7 | 10 | 6 | 64 | 6 | 8 | 9 | 8 | 7 | 9 | 11 | 7 | 8 | 73 | 137 | |
| To Par | 0 | -2 | -2 | -2 | -3 | 0 | +1 | 0 | 0 | -2 | +2 | +1 | 0 | -1 | +3 | +1 | +1 | -2 | -5 |
Pos 6Joel Clough + Jesse Johnson + Charlie Geraets + Tim Asche
Net -4139
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Joel Clough(4) | 6 | 4 | 4· | 3 | 5 | 3 | 3 | 6· | 3 | 37 | 4· | 6 | 4 | 4 | 4· | 3 | 6 | 3 | 8 | 42 | 79 | 75 |
| Jesse Johnson(20) | 5· | 7· | 5· | 8· | 5· | 7· | 4· | 6·· | 4· | 51 | 8· | 4· | 4· | 7· | 7·· | 5· | 6· | 4· | 7· | 52 | 103 | 83 |
| Charlie Geraets(12) | 5· | 5· | 4· | 4 | 6· | 7· | 4 | 7· | 3 | 45 | 6· | 6 | 4· | 5· | 5· | 2 | 7· | 3 | 5· | 43 | 88 | 76 |
| Tim Asche(9) | 5· | 5· | 6· | 4 | 7· | 5 | 3 | 5· | 5 | 45 | 4· | 5 | 5 | 5· | 5· | 3 | 7 | 4 | 7· | 45 | 90 | 81 |
| Team Net | 8 | 8 | 6 | 7 | 9 | 8 | 6 | 8 | 6 | 66 | 6 | 8 | 6 | 8 | 7 | 5 | 11 | 6 | 10 | 67 | 133 | |
| To Par | 0 | 0 | -2 | -1 | -1 | 0 | 0 | -2 | 0 | -2 | +2 | -2 | 0 | -1 | -1 | +1 | 0 | 0 | -9 |
Pos 7Jerad Clough + Jason Sourdiff + Matt Means + Bl[Jim Bender]
Net -2141
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Jerad Clough(14) | 4· | 4· | 5· | 8 | 7· | 7· | 4· | 6· | 3 | 48 | 5· | 4· | 5· | 5· | 5· | 4 | 6· | 3 | 5· | 42 | 90 | 76 |
| Jason Sourdiff(12) | 6· | 5· | 7· | 5 | 7· | 6· | 3 | 6· | 3 | 48 | 6· | 4 | 6· | 4· | 5· | 4 | 5· | 2 | 5· | 41 | 89 | 77 |
| Matt Means(15) | 5· | 5· | 5· | 5· | 8· | 6· | 6· | 6· | 4 | 50 | 7· | 4· | 6· | 5· | 4· | 4 | 6· | 3 | 6· | 45 | 95 | 80 |
| Bl[Jim Bender](3) | 5 | 4 | 5· | 3 | 5 | 5 | 4 | 5· | 4 | 40 | 4 | 3 | 5 | 5 | 3· | 3 | 5 | 4 | 6 | 38 | 78 | 75 |
| Team Net | 7 | 7 | 8 | 9 | 12 | 10 | 6 | 10 | 6 | 75 | 9 | 6 | 9 | 7 | 7 | 8 | 9 | 5 | 8 | 68 | 143 | |
| To Par | -1 | -1 | 0 | +1 | +2 | +2 | 0 | 0 | 0 | +1 | 0 | +1 | -1 | -1 | +2 | -1 | -1 | -2 | +1 |
Results
| Pos | Player | Team | Gross | Net | Skins | Points |
|---|---|---|---|---|---|---|
| 1 | Tate Motschenbacher | Team 1 | 73 | 62 | 0 | 10 |
| 2 | Dave Thomes | Team 2 | 82 | 66 | 0 | 8 |
| 3 | Michael Martin | Team 5 | 75 | 69 | 0 | 4 |
| 4 | Justin Heitkamp | Team 3 | 71 | 69 | 0 | 6 |
| 5 | Landon Snider | Team 3 | 86 | 70 | 0 | 6 |
| 6 | Phil Ferguson | Team 3 | 80 | 71 | 0 | 6 |
| 7 | Jared Hoppe | Team 3 | 74 | 71 | 0 | 6 |
| 8 | Jason Jackovich | Team 1 | 94 | 73 | 0 | 10 |
| 9 | Ryan Neitzke | Team 3 | 76 | 73 | 0 | 6 |
| 10 | Timmy Johnson | Team 2 | 74 | 74 | 0 | 8 |
| 11 | Sam Geraets | Team 3 | 83 | 74 | 0 | 6 |
| 12 | Scott Bender | Team 2 | 81 | 74 | 0 | 8 |
| 13 | Jim Bender | Team 1 | 78 | 75 | 0 | 10 |
| 14 | Jack Freeman | Team 1 | 81 | 75 | 0 | 10 |
| 15 | Mark Pietig | Team 3 | 83 | 75 | 0 | 6 |
| 16 | Joel Clough | Team 6 | 79 | 75 | 0 | 3 |
| 17 | Jerad Clough | Team 7 | 90 | 76 | 0 | 3 |
| 18 | Charlie Geraets | Team 6 | 88 | 76 | 0 | 3 |
| 19 | Peter Dahl | Team 3 | 77 | 77 | 0 | 6 |
| 20 | Luke Ostrowski | Team 5 | 86 | 77 | 0 | 4 |
| 21 | Jason Sourdiff | Team 7 | 89 | 77 | 0 | 3 |
| 22 | Barney Miller | Team 5 | 87 | 78 | 0 | 4 |
| 23 | David Anderson | Team 2 | 86 | 79 | 0 | 8 |
| 24 | Matt Means | Team 7 | 95 | 80 | 0 | 3 |
| 25 | Tim Asche | Team 6 | 90 | 81 | 0 | 3 |
| 26 | Jesse Johnson | Team 6 | 103 | 83 | 0 | 3 |
