Aug 6, 2026
Round 14
40 Net Ball · Cragun's Legacy · Dutch Blue
Teams
Team 1
Team 2
- Michael Martin5.2
- Mark Pietig7.2
- Dave Thomes13.5
- Jerad Clough12.8
Team 3
- Ryan Neitzke3.0
- Jason Jackovich19.1
- Scott Kimman7.3
- Jason Sourdiff10.0
Team 4
Team 5
- Jared Hoppe1.9
- David Anderson9.0
- Jim Bender3.9
- Jesse Johnson17.1
Team 6
- Peter Dahl2.7
- Jack Freeman6.3
- Charlie Geraets11.0
- Barney Miller12.7
Scorecards
Dutch 27: Blue/Blue · Slope 135 · Rating 72.4 · Par 70 · 6450 yds
Pos 1Tate Motschenbacher + Luke Ostrowski + Phil Ferguson + Jayme Steele
Net -1025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 6450 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | ||||
| Tate Motschenbacher(10) | 4· | 6 | 2 | 6· | 5· | 5 | 5· | 3· | 6 | 42 | — | — | — | — | — | — | — | — | — | 0 | 42 | 37 |
| Luke Ostrowski(11) | 5· | 4 | 4 | 6· | 4· | 4 | 4· | 3· | 6· | 40 | — | — | — | — | — | — | — | — | — | 0 | 40 | 34 |
| Phil Ferguson(11) | 5· | 4 | 6 | 4· | 5· | 2 | 4· | 3· | 4· | 37 | — | — | — | — | — | — | — | — | — | 0 | 37 | 31 |
| Jayme Steele(8) | 5· | 4 | 4 | 7· | 5· | 3 | 6· | 3 | 5 | 42 | — | — | — | — | — | — | — | — | — | 0 | 42 | 38 |
| Team Net | 7 | 8 | 6 | 8 | 7 | 5 | 6 | 4 | 8 | 59 | 0 | 59 | ||||||||||
| To Par | -1 | 0 | 0 | -2 | -1 | -1 | -4 | -2 | 0 | -11 |
Pos 2Michael Martin + Mark Pietig + Dave Thomes + Jerad Clough
Net -728
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 6450 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | ||||
| Michael Martin(7) | 6· | 4 | 2 | 6· | 6· | 3 | 4· | 4 | 4 | 39 | — | — | — | — | — | — | — | — | — | 0 | 39 | 35 |
| Mark Pietig(10) | 6· | 7 | 5 | 7· | 5· | 4 | 6· | 3· | 6 | 49 | — | — | — | — | — | — | — | — | — | 0 | 49 | 44 |
| Dave Thomes(18) | 5· | 4· | 4· | 5· | 5· | 4· | 7· | 4· | 4· | 42 | — | — | — | — | — | — | — | — | — | 0 | 42 | 33 |
| Jerad Clough(17) | 5· | 6· | 6· | 6· | 6· | 4· | 5· | 5· | 5· | 48 | — | — | — | — | — | — | — | — | — | 0 | 48 | 39 |
| Team Net | 8 | 7 | 5 | 9 | 8 | 6 | 7 | 5 | 7 | 62 | 0 | 62 | ||||||||||
| To Par | 0 | -1 | -1 | -1 | 0 | 0 | -3 | -1 | -1 | -8 |
Pos 2Ryan Neitzke + Jason Jackovich + Scott Kimman + Jason Sourdiff
Net -728
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 6450 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | ||||
| Ryan Neitzke(5) | 3· | 4 | 5 | 7· | 5 | 3 | 5· | 4 | 4 | 40 | — | — | — | — | — | — | — | — | — | 0 | 40 | 37 |
| Jason Jackovich(24) | 5·· | 4· | 6· | 8·· | 6· | 3· | 8·· | 3· | 5· | 48 | — | — | — | — | — | — | — | — | — | 0 | 48 | 36 |
| Scott Kimman(10) | 4· | 4 | 3 | 6· | 4· | 4 | 6· | 4· | 5 | 40 | — | — | — | — | — | — | — | — | — | 0 | 40 | 35 |
| Jason Sourdiff(14) | 7· | 5 | 4· | 6· | 4· | 4 | 6· | 6· | 5· | 47 | — | — | — | — | — | — | — | — | — | 0 | 47 | 40 |
| Team Net | 5 | 7 | 6 | 10 | 6 | 5 | 9 | 5 | 8 | 61 | 0 | 61 | ||||||||||
| To Par | -3 | -1 | 0 | 0 | -2 | -1 | -1 | -1 | 0 | -9 |
Pos 4Justin Heitkamp + Eric Pion + Landon Snider + Conrad Engstrom
Net -332
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 6450 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | ||||
| Justin Heitkamp(2) | 6· | 4 | 4 | 6 | 5 | 5 | 5 | 2 | 5 | 42 | — | — | — | — | — | — | — | — | — | 0 | 42 | 41 |
| Eric Pion(9) | 3· | 4 | 5 | 6· | 6· | 4 | 6· | 3· | 5 | 42 | — | — | — | — | — | — | — | — | — | 0 | 42 | 37 |
| Landon Snider(18) | 5· | 5· | 3· | 6· | 6· | 4· | 8· | 3· | 6· | 46 | — | — | — | — | — | — | — | — | — | 0 | 46 | 37 |
| Conrad Engstrom(14) | 3· | 5 | 3· | 8· | 5· | 4 | 6· | 4· | 8· | 46 | — | — | — | — | — | — | — | — | — | 0 | 46 | 39 |
| Team Net | 4 | 8 | 4 | 10 | 9 | 7 | 10 | 4 | 10 | 66 | 0 | 66 | ||||||||||
| To Par | -4 | 0 | -2 | 0 | +1 | +1 | 0 | -2 | +2 | -4 |
Pos 5Jared Hoppe + David Anderson + Jim Bender + Jesse Johnson
Net -233
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 6450 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | ||||
| Jared Hoppe(4) | 5· | 5 | 5 | 5 | 5 | 3 | 4· | 3 | 5 | 40 | — | — | — | — | — | — | — | — | — | 0 | 40 | 38 |
| David Anderson(10) | 4· | 5 | 5 | 7· | 5· | 5 | 6· | 5· | 5 | 47 | — | — | — | — | — | — | — | — | — | 0 | 47 | 42 |
| Jim Bender(6) | 3· | 4 | 4 | 6· | 5 | 4 | 6· | 3 | 5 | 40 | — | — | — | — | — | — | — | — | — | 0 | 40 | 37 |
| Jesse Johnson(22) | 6·· | 5· | 5· | 7· | 7· | 6· | 8·· | 8· | 7· | 59 | — | — | — | — | — | — | — | — | — | 0 | 59 | 48 |
| Team Net | 5 | 8 | 8 | 10 | 9 | 7 | 8 | 6 | 10 | 71 | 0 | 71 | ||||||||||
| To Par | -3 | 0 | +2 | 0 | +1 | +1 | -2 | 0 | +2 | +1 |
Pos 6Peter Dahl + Jack Freeman + Charlie Geraets + Barney Miller
Net 035
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 456 | 365 | 218 | 562 | 382 | 170 | 519 | 189 | 364 | 3225 | 6450 | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 70 | |
| SI | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | 1 | 15 | 13 | 5 | 7 | 17 | 3 | 9 | 11 | ||||
| Peter Dahl(2) | 4· | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 43 | — | — | — | — | — | — | — | — | — | 0 | 43 | 42 |
| Jack Freeman(8) | 5· | 4 | 4 | 6· | 5· | 4 | 6· | 4 | 6 | 44 | — | — | — | — | — | — | — | — | — | 0 | 44 | 40 |
| Charlie Geraets(14) | 5· | 6 | 4· | 8· | 6· | 4 | 7· | 6· | 5· | 51 | — | — | — | — | — | — | — | — | — | 0 | 51 | 44 |
| Barney Miller(12) | 5· | 4 | 5 | 7· | 7· | 5 | 8· | 4· | 6· | 51 | — | — | — | — | — | — | — | — | — | 0 | 51 | 45 |
| Team Net | 7 | 8 | 7 | 11 | 9 | 8 | 10 | 6 | 9 | 75 | 0 | 75 | ||||||||||
| To Par | -1 | 0 | +1 | +1 | +1 | +2 | 0 | 0 | +1 | +5 |
Results
| Pos | Player | Team | Gross | Net | Skins | Points |
|---|---|---|---|---|---|---|
| 1 | Phil Ferguson | Team 1 | 37 | 31 | 0 | 10 |
| 2 | Dave Thomes | Team 2 | 42 | 33 | 0 | 8 |
| 3 | Luke Ostrowski | Team 1 | 40 | 34 | 0 | 10 |
| 4 | Michael Martin | Team 2 | 39 | 35 | 0 | 8 |
| 5 | Scott Kimman | Team 2 | 40 | 35 | 0 | 8 |
| 6 | Jason Jackovich | Team 2 | 48 | 36 | 0 | 8 |
| 7 | Tate Motschenbacher | Team 1 | 42 | 37 | 0 | 10 |
| 8 | Eric Pion | Team 4 | 42 | 37 | 0 | 5 |
| 9 | Landon Snider | Team 4 | 46 | 37 | 0 | 5 |
| 10 | Jim Bender | Team 5 | 40 | 37 | 0 | 4 |
| 11 | Ryan Neitzke | Team 2 | 40 | 37 | 0 | 8 |
| 12 | Jared Hoppe | Team 5 | 40 | 38 | 0 | 4 |
| 13 | Jayme Steele | Team 1 | 42 | 38 | 0 | 10 |
| 14 | Jerad Clough | Team 2 | 48 | 39 | 0 | 8 |
| 15 | Conrad Engstrom | Team 4 | 46 | 39 | 0 | 5 |
| 16 | Jason Sourdiff | Team 2 | 47 | 40 | 0 | 8 |
| 17 | Jack Freeman | Team 6 | 44 | 40 | 0 | 3 |
| 18 | Justin Heitkamp | Team 4 | 42 | 41 | 0 | 5 |
| 19 | Peter Dahl | Team 6 | 43 | 42 | 0 | 3 |
| 20 | David Anderson | Team 5 | 47 | 42 | 0 | 4 |
| 21 | Charlie Geraets | Team 6 | 51 | 44 | 0 | 3 |
| 22 | Mark Pietig | Team 2 | 49 | 44 | 0 | 8 |
| 23 | Barney Miller | Team 6 | 51 | 45 | 0 | 3 |
| 24 | Jesse Johnson | Team 5 | 59 | 48 | 0 | 4 |
