Aug 13, 2026
Round 15
Team Stableford · Cragun's Legacy · Dutch - Red/White
Teams
Team 1
Team 2
Team 3
- Jared Hoppe1.9
- Jayme Steele5.6
- Conrad Engstrom11.3
- Barney Miller12.7
Team 4
- Jim Bender3.9
- Dustin Moser7.2
- Jack Freeman6.3
- Jerad Clough12.8
Team 5
- Justin Heitkamp1.1
- David Anderson9.0
- Sam Geraets7.9
- Eric Davidge10.5
Team 6
- Peter Dahl2.7
- Michael Martin5.2
- Jason Sourdiff10.0
- Keith Kleven10.3
Scorecards
Dutch 27: Red/White · Slope 124 · Rating 71.2 · Par 71 · 6393 yds
Pos 1Aaron Jenkins + Eric Pion + Scott Kimman + Dave Thomes
143 pts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Aaron Jenkins(1) | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 6· | 2 | 34 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 40 | 74 | 73 |
| Eric Pion(8) | 5· | 4 | 4· | 4 | 5· | 5 | 3 | 5· | 4 | 39 | 6· | 4 | 6 | 5· | 4· | 3 | 6 | 3 | 5· | 42 | 81 | 73 |
| Scott Kimman(8) | 4· | 7 | 4· | 4 | 5· | 3 | 4 | 7· | 3 | 41 | 4· | 3 | 4 | 5· | 5· | 4 | 5 | 3 | 7· | 40 | 81 | 73 |
| Dave Thomes(15) | 5· | 5· | 5· | 4· | 5· | 3· | 3· | 6· | 3 | 39 | 6· | 4· | 5· | 6· | 5· | 4 | 5· | 2 | 6· | 43 | 82 | 67 |
| Team Net | 6 | 8 | 6 | 7 | 8 | 5 | 4 | 9 | 5 | 58 | 7 | 6 | 8 | 8 | 7 | 7 | 8 | 5 | 9 | 65 | 123 | |
| To Par | -2 | 0 | -2 | -1 | -2 | -3 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | +1 | -2 | -1 | -1 | -19 |
Pos 2Ryan Neitzke + Tate Motschenbacher + Mark Pietig + Charlie Geraets
132 pts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Ryan Neitzke(3) | 5 | 3 | 6· | 3 | 5 | 4 | 3 | 5· | 3 | 37 | 5 | 3 | 4 | 4 | 4· | 3 | 5 | 3 | 5 | 36 | 73 | 70 |
| Tate Motschenbacher(8) | 6· | 5 | 3· | 6 | 5· | 5 | 4 | 5· | 3 | 42 | 6· | 4 | 6 | 6· | 4· | 5 | 5 | 2 | 6· | 44 | 86 | 78 |
| Mark Pietig(8) | 4· | 4 | 4· | 3 | 7· | 4 | 3 | 7· | 5 | 41 | 6· | 4 | 5 | 5· | 4· | 4 | 5 | 3 | 5· | 41 | 82 | 74 |
| Charlie Geraets(12) | 6· | 5· | 4· | 5 | 5· | 5· | 3 | 6· | 4 | 43 | 5· | 4 | 6· | 5· | 5· | 4 | 6· | 3 | 5· | 43 | 86 | 74 |
| Team Net | 8 | 7 | 5 | 6 | 8 | 8 | 6 | 8 | 6 | 62 | 9 | 7 | 9 | 8 | 6 | 7 | 10 | 5 | 8 | 69 | 131 | |
| To Par | 0 | -1 | -3 | -2 | -2 | 0 | 0 | -2 | 0 | +1 | +1 | +1 | 0 | -2 | +1 | 0 | -1 | -2 | -11 |
Pos 3Jared Hoppe + Jayme Steele + Conrad Engstrom + Barney Miller
123 pts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Jared Hoppe(2) | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6· | 3 | 38 | 6 | 3 | 4 | 6 | 6· | 3 | 5 | 3 | 4 | 40 | 78 | 76 |
| Jayme Steele(6) | 5 | 6 | 5· | 4 | 6· | 4 | 6 | 6· | 4 | 46 | 4· | 3 | 4 | 4 | 4· | 2 | 4 | 5 | 4· | 34 | 80 | 74 |
| Conrad Engstrom(12) | 5· | 4· | 4· | 5 | 5· | 6· | 3 | 7· | 4 | 43 | 4· | 5 | 7· | 6· | 6· | 3 | 6· | 3 | 6· | 46 | 89 | 77 |
| Barney Miller(10) | 4· | 5· | 6· | 6 | 5· | 3 | 6 | 5· | 3 | 43 | 6· | 5 | 4 | 7· | 5· | 5 | 5· | 4 | 6· | 47 | 90 | 80 |
| Team Net | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 9 | 6 | 66 | 6 | 6 | 8 | 9 | 7 | 5 | 8 | 6 | 7 | 62 | 128 | |
| To Par | -1 | -1 | -1 | 0 | -2 | -1 | +1 | -1 | 0 | -2 | 0 | 0 | +1 | -1 | -1 | -2 | 0 | -3 | -14 |
Pos 4Jim Bender + Dustin Moser + Jack Freeman + Jerad Clough
120 pts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Jim Bender(4) | 5 | 4 | 4· | 4 | 5 | 6 | 4 | 5· | 2 | 39 | 6· | 5 | 5 | 5 | 6· | 4 | 5 | 3 | 5 | 44 | 83 | 79 |
| Dustin Moser(8) | 6· | 4 | 4· | 4 | 7· | 4 | 4 | 6· | 3 | 42 | 4· | 3 | 5 | 4· | 8· | 4 | 6 | 3 | 6· | 43 | 85 | 77 |
| Jack Freeman(7) | 6· | 5 | 4· | 4 | 4· | 3 | 4 | 5· | 3 | 38 | 6· | 4 | 4 | 5 | 6· | 3 | 7 | 3 | 5· | 43 | 81 | 74 |
| Jerad Clough(14) | 7· | 6· | 6· | 4 | 6· | 4· | 4· | 6· | 5 | 48 | 5· | 4· | 5· | 6· | 5· | 3 | 6· | 3 | 8· | 45 | 93 | 79 |
| Team Net | 10 | 8 | 6 | 8 | 8 | 6 | 7 | 8 | 5 | 66 | 7 | 6 | 8 | 8 | 9 | 6 | 10 | 6 | 9 | 69 | 135 | |
| To Par | +2 | 0 | -2 | 0 | -2 | -2 | +1 | -2 | -1 | -1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | -1 | -7 |
Pos 5Justin Heitkamp + David Anderson + Sam Geraets + Eric Davidge
119 pts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Justin Heitkamp(1) | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 7· | 5 | 41 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 6 | 38 | 79 | 78 |
| David Anderson(8) | 5· | 4 | 5· | 3 | 6· | 5 | 3 | 6· | 3 | 40 | 5· | 4 | 5 | 6· | 6· | 4 | 8 | 6 | 5· | 49 | 89 | 81 |
| Sam Geraets(9) | 5· | 4· | 6· | 5 | 7· | 4 | 3 | 6· | 4 | 44 | 5· | 4 | 6 | 6· | 5· | 3 | 6 | 3 | 4· | 42 | 86 | 77 |
| Eric Davidge(12) | 5· | 6· | 6· | 6 | 5· | 4· | 4 | 5· | 2 | 43 | 4· | 4 | 7· | 6· | 5· | 4 | 5· | 4 | 5· | 44 | 87 | 75 |
| Team Net | 8 | 7 | 8 | 7 | 9 | 7 | 6 | 9 | 5 | 66 | 7 | 8 | 9 | 10 | 8 | 7 | 8 | 5 | 7 | 69 | 135 | |
| To Par | 0 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | +2 | +1 | +2 | 0 | +1 | -2 | -1 | -3 | -7 |
Pos 6Peter Dahl + Michael Martin + Jason Sourdiff + Keith Kleven
115 pts
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Net | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | 377 | 417 | 400 | 294 | 520 | 370 | 179 | 570 | 118 | 3245 | 407 | 160 | 433 | 418 | 451 | 157 | 491 | 118 | 513 | 3148 | 6393 | |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | 71 | |
| SI | ||||||||||||||||||||||
| Peter Dahl(1) | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6· | 3 | 38 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 38 | 76 | 75 |
| Michael Martin(6) | 4 | 5 | 4· | 4 | 5· | 6 | 4 | 7· | 2 | 41 | 5· | 4 | 4 | 5 | 5· | 2 | 5 | 3 | 6· | 39 | 80 | 74 |
| Jason Sourdiff(11) | 5· | 5· | 4· | 5 | 6· | 4· | 3 | 5· | 3 | 40 | 5· | 4 | 8 | 5· | 5· | 3 | 6· | 3 | 6· | 45 | 85 | 74 |
| Keith Kleven(12) | 7· | 7· | 7· | 6 | 8· | 4· | 4 | 6· | 5 | 54 | 5· | 5 | 5· | 7· | 7· | 5 | 7· | 3 | 6· | 50 | 104 | 92 |
| Team Net | 8 | 8 | 6 | 8 | 9 | 6 | 6 | 9 | 5 | 65 | 8 | 8 | 8 | 8 | 8 | 4 | 10 | 6 | 10 | 70 | 135 | |
| To Par | 0 | 0 | -2 | 0 | -1 | -2 | 0 | -1 | -1 | 0 | +2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -7 |
Results
| Pos | Player | Team | Gross | Net | Skins | Points |
|---|---|---|---|---|---|---|
| 1 | Dave Thomes | Team 1 | 82 | 67 | 0 | 10 |
| 2 | Ryan Neitzke | Team 2 | 73 | 70 | 0 | 8 |
| 3 | Eric Pion | Team 1 | 81 | 73 | 0 | 10 |
| 4 | Aaron Jenkins | Team 1 | 74 | 73 | 0 | 10 |
| 5 | Scott Kimman | Team 1 | 81 | 73 | 0 | 10 |
| 6 | Michael Martin | Team 6 | 80 | 74 | 0 | 3 |
| 7 | Jack Freeman | Team 4 | 81 | 74 | 0 | 5 |
| 8 | Charlie Geraets | Team 2 | 86 | 74 | 0 | 8 |
| 9 | Mark Pietig | Team 2 | 82 | 74 | 0 | 8 |
| 10 | Jason Sourdiff | Team 6 | 85 | 74 | 0 | 3 |
| 11 | Jayme Steele | Team 3 | 80 | 74 | 0 | 6 |
| 12 | Eric Davidge | Team 5 | 87 | 75 | 0 | 4 |
| 13 | Peter Dahl | Team 6 | 76 | 75 | 0 | 3 |
| 14 | Jared Hoppe | Team 3 | 78 | 76 | 0 | 6 |
| 15 | Conrad Engstrom | Team 3 | 89 | 77 | 0 | 6 |
| 16 | Dustin Moser | Team 4 | 85 | 77 | 0 | 5 |
| 17 | Sam Geraets | Team 5 | 86 | 77 | 0 | 4 |
| 18 | Justin Heitkamp | Team 5 | 79 | 78 | 0 | 4 |
| 19 | Tate Motschenbacher | Team 2 | 86 | 78 | 0 | 8 |
| 20 | Jim Bender | Team 4 | 83 | 79 | 0 | 5 |
| 21 | Jerad Clough | Team 4 | 93 | 79 | 0 | 5 |
| 22 | Barney Miller | Team 3 | 90 | 80 | 0 | 6 |
| 23 | David Anderson | Team 5 | 89 | 81 | 0 | 4 |
| 24 | Keith Kleven | Team 6 | 104 | 92 | 0 | 3 |
