Gross Scoring Average — Best 8 Rounds
Average of each player's best 8 gross scores. Once a player has more than 8 valid rounds, the rounds counted toward their average are highlighted in green.
| # | Player | Avg | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | ||||||||||||||||||||||
| — | Justin Heitkamp | 73.00 | 72 | 76 | 77 | 71 | 74 | 72 | 75 | 78 | · | 73 | 82 | 71 | 78 | 42 | 79 | · | · | · | · | · |
| — | Shawn Chambers | 73.00 | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Timmy Johnson | 73.60 | · | · | · | · | · | 69 | 78 | 73 | · | · | · | 74 | 74 | · | · | · | · | · | · | · |
| — | Peter Dahl | 73.75 | 74 | 72 | 80 | 72 | 79 | 74 | · | 85 | · | 69 | 76 | 77 | 80 | 43 | 76 | · | · | · | · | · |
| — | Jared Hoppe | 74.75 | · | 79 | 79 | 78 | 76 | 68 | · | 78 | · | 75 | 74 | 74 | 75 | 40 | 78 | · | · | · | · | · |
| — | Ryan Neitzke | 76.63 | 77 | · | 73 | 79 | 76 | 80 | · | 80 | · | · | 84 | 76 | 79 | 40 | 73 | · | · | · | · | · |
| — | Aaron Jenkins | 77.57 | · | · | 79 | 75 | · | 79 | 77 | 76 | · | 83 | · | · | · | · | 74 | · | · | · | · | · |
| — | Michael Martin | 78.50 | · | 81 | 80 | 82 | 79 | · | 80 | · | · | 78 | 75 | 75 | · | 39 | 80 | · | · | · | · | · |
| — | Jayme Steele | 80.38 | 77 | 80 | 79 | 84 | · | · | 78 | 84 | · | 83 | · | · | 82 | 42 | 80 | · | · | · | · | · |
| — | Mark Pietig | 80.38 | 78 | 80 | 89 | 81 | 83 | 78 | 82 | · | · | 79 | 88 | 83 | 85 | 49 | 82 | · | · | · | · | · |
| — | Jack Freeman | 80.83 | · | · | · | · | · | · | 82 | 76 | · | 84 | · | 81 | 81 | 44 | 81 | · | · | · | · | · |
| — | Jim Bender | 81.13 | · | 88 | · | 87 | 79 | 80 | · | 82 | · | 79 | 91 | 78 | 81 | 40 | 83 | · | · | · | · | · |
| — | Joel Clough | 81.25 | 77 | 85 | · | · | · | · | · | · | · | · | · | 79 | 84 | · | · | · | · | · | · | · |
| — | Eric Pion | 81.67 | · | · | · | · | · | · | · | · | · | 80 | · | · | 84 | 42 | 81 | · | · | · | · | · |
| — | Tate Motschenbacher | 81.88 | 81 | 82 | · | · | 86 | 94 | 84 | 91 | · | 87 | 78 | 73 | 85 | 42 | 86 | · | · | · | · | · |
| — | Keegan Davidge | 83.50 | · | 84 | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Scott Bender | 83.60 | · | 81 | · | 84 | 88 | · | · | · | · | 84 | · | 81 | · | · | · | · | · | · | · | · |
| — | Luke Ostrowski | 83.88 | 88 | 87 | 92 | 90 | 85 | 75 | 83 | 85 | · | 82 | 90 | 86 | 89 | 40 | · | · | · | · | · | · |
| — | Sam Geraets | 84.25 | 80 | 81 | 89 | · | · | 85 | · | 95 | · | 92 | 84 | 83 | 86 | · | 86 | · | · | · | · | · |
| — | Dustin Moser | 84.29 | · | 78 | · | 87 | 84 | 86 | · | 81 | · | · | 89 | · | · | · | 85 | · | · | · | · | · |
| — | Barney Miller | 84.38 | 87 | 89 | 85 | 83 | 92 | 78 | 90 | 88 | · | 81 | 93 | 87 | 86 | 51 | 90 | · | · | · | · | · |
| — | Scott Kimman | 85.00 | · | · | · | · | · | 81 | 89 | · | · | · | 85 | · | 89 | 40 | 81 | · | · | · | · | · |
| — | David Anderson | 85.38 | · | 79 | 88 | 87 | 83 | 86 | · | 85 | · | · | · | 86 | 93 | 47 | 89 | · | · | · | · | · |
| — | Eric Martin | 86.00 | · | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · |
| — | Phil Ferguson | 86.71 | · | · | · | 88 | 86 | 87 | 88 | 90 | · | · | 88 | 80 | · | 37 | · | · | · | · | · | · |
| — | Eric Davidge | 86.75 | · | 87 | 86 | 93 | · | 87 | 88 | · | · | 83 | · | · | 83 | · | 87 | · | · | · | · | · |
| — | Charlie Geraets | 86.88 | 96 | 86 | 87 | 94 | 79 | 83 | · | 97 | · | · | · | 88 | 92 | 51 | 86 | · | · | · | · | · |
| — | Dave Thomes | 87.75 | 91 | 89 | 94 | 87 | 94 | 97 | 98 | 91 | · | 87 | 93 | 82 | 93 | 42 | 82 | · | · | · | · | · |
| — | Jason Sourdiff | 87.75 | · | 96 | 86 | 92 | 87 | · | · | · | · | 84 | 95 | 89 | 84 | 47 | 85 | · | · | · | · | · |
| — | Conrad Engstrom | 88.75 | 77 | · | 91 | · | · | · | 93 | 96 | · | 84 | 91 | · | 89 | 46 | 89 | · | · | · | · | · |
| — | Jerad Clough | 90.00 | 87 | 105 | 88 | 95 | 99 | 85 | 93 | 93 | · | 92 | 100 | 90 | 92 | 48 | 93 | · | · | · | · | · |
| — | Jesse Johnson | 90.88 | 107 | · | 100 | 97 | 91 | 90 | · | 99 | · | · | 106 | 103 | 88 | 59 | · | · | · | · | · | · |
| — | Nick Anderson | 91.75 | · | · | 87 | 94 | 90 | · | · | · | · | 96 | · | · | · | · | · | · | · | · | · | · |
| — | Tim Asche | 92.00 | · | · | 91 | 91 | 91 | · | · | · | · | · | 97 | 90 | · | · | · | · | · | · | · | · |
| — | Grady Martin | 92.00 | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Matt Lyttle | 92.00 | · | · | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · |
| — | Keith Kleven | 92.60 | · | · | · | 88 | · | 84 | · | 90 | · | · | 97 | · | · | · | 104 | · | · | · | · | · |
| — | Landon Snider | 93.38 | · | 95 | 101 | 100 | 88 | 86 | 102 | 92 | · | · | 99 | 86 | · | 46 | · | · | · | · | · | · |
| — | Ben Von Bank | 95.00 | 92 | 99 | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Matt Means | 95.00 | · | · | · | · | · | · | · | · | · | · | · | 95 | · | · | · | · | · | · | · | · |
| — | Jeff Hilborn | 96.50 | · | · | · | · | · | · | 96 | · | · | · | · | · | 97 | · | · | · | · | · | · | · |
| — | Jason Jackovich | 97.00 | 103 | 98 | 99 | 103 | 91 | · | 100 | · | · | 98 | 93 | 94 | · | 48 | · | · | · | · | · | · |
| — | Matt Blanch | 100.00 | · | · | · | · | · | · | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · |
