Gross Scoring Average — Best 8 Rounds
Average of each player's best 8 gross scores. Once a player has more than 8 valid rounds, the rounds counted toward their average are highlighted in green.
| # | Player | Avg | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Heitkamp | 73.00 | 72 | 76 | 77 | 71 | 74 | 72 | 75 | 78 | · | 73 | 82 | 71 | 78 | 76 | 79 | · | · | · | · | · |
| 2 | Peter Dahl | 73.38 | 74 | 72 | 80 | 72 | 79 | 74 | · | 85 | · | 69 | 76 | 77 | 80 | 78 | 76 | · | 74 | · | · | · |
| 3 | Jared Hoppe | 74.00 | · | 79 | 79 | 78 | 76 | 68 | · | 78 | · | 75 | 74 | 74 | 75 | 76 | 78 | · | 78 | 74 | · | · |
| 4 | Ryan Neitzke | 75.50 | 77 | · | 73 | 79 | 76 | 80 | · | 80 | · | · | 84 | 76 | 79 | 79 | 73 | · | 72 | 78 | · | · |
| 5 | Michael Martin | 78.13 | · | 81 | 80 | 82 | 79 | · | 80 | · | · | 78 | 75 | 75 | · | 84 | 80 | · | 78 | · | · | · |
| 6 | Jim Bender | 78.50 | · | 88 | · | 87 | 79 | 80 | · | 82 | · | 79 | 91 | 78 | 81 | 75 | 83 | · | 74 | · | · | · |
| 7 | Jayme Steele | 80.00 | 77 | 80 | 79 | 84 | · | · | 78 | 84 | · | 83 | · | · | 82 | 82 | 80 | · | 82 | · | · | · |
| 8 | Mark Pietig | 80.38 | 78 | 80 | 89 | 81 | 83 | 78 | 82 | · | · | 79 | 88 | 83 | 85 | 90 | 82 | · | · | · | · | · |
| 9 | Tate Motschenbacher | 81.38 | 81 | 82 | · | · | 86 | 94 | 84 | 91 | · | 87 | 78 | 73 | 85 | 82 | 86 | · | 86 | 94 | · | · |
| 10 | Sam Geraets | 83.00 | 80 | 81 | 89 | · | · | 85 | · | 95 | · | 92 | 84 | 83 | 86 | · | 86 | · | 82 | 83 | · | · |
| 11 | Luke Ostrowski | 83.50 | 88 | 87 | 92 | 90 | 85 | 75 | 83 | 85 | · | 82 | 90 | 86 | 89 | 85 | · | · | 89 | · | · | · |
| 12 | David Anderson | 83.88 | · | 79 | 88 | 87 | 83 | 86 | · | 85 | · | · | · | 86 | 93 | 96 | 89 | · | 82 | 83 | · | · |
| 13 | Barney Miller | 84.38 | 87 | 89 | 85 | 83 | 92 | 78 | 90 | 88 | · | 81 | 93 | 87 | 86 | 90 | 90 | · | 93 | 90 | · | · |
| 14 | Dustin Moser | 84.50 | · | 78 | · | 87 | 84 | 86 | · | 81 | · | · | 89 | · | · | · | 85 | · | 86 | · | · | · |
| 15 | Phil Ferguson | 84.50 | · | · | · | 88 | 86 | 87 | 88 | 90 | · | · | 88 | 80 | · | 79 | · | · | 80 | 93 | · | · |
| 16 | Dave Thomes | 85.75 | 91 | 89 | 94 | 87 | 94 | 97 | 98 | 91 | · | 87 | 93 | 82 | 93 | 85 | 82 | · | 83 | 91 | · | · |
| 17 | Eric Davidge | 86.13 | · | 87 | 86 | 93 | · | 87 | 88 | · | · | 83 | · | · | 83 | · | 87 | · | 88 | · | · | · |
| 18 | Jason Sourdiff | 86.13 | · | 96 | 86 | 92 | 87 | · | · | · | · | 84 | 95 | 89 | 84 | 87 | 85 | · | 87 | · | · | · |
| 19 | Charlie Geraets | 86.88 | 96 | 86 | 87 | 94 | 79 | 83 | · | 97 | · | · | · | 88 | 92 | 95 | 86 | · | · | 96 | · | · |
| 20 | Conrad Engstrom | 88.13 | 77 | · | 91 | · | · | · | 93 | 96 | · | 84 | 91 | · | 89 | 91 | 89 | · | · | · | · | · |
| 21 | Jerad Clough | 89.50 | 87 | 105 | 88 | 95 | 99 | 85 | 93 | 93 | · | 92 | 100 | 90 | 92 | 89 | 93 | · | · | · | · | · |
| 22 | Landon Snider | 92.25 | · | 95 | 101 | 100 | 88 | 86 | 102 | 92 | · | · | 99 | 86 | · | 92 | · | · | · | 101 | · | · |
| 23 | Jason Jackovich | 96.13 | 103 | 98 | 99 | 103 | 91 | · | 100 | · | · | 98 | 93 | 94 | · | 96 | · | · | 106 | 101 | · | · |
| 24 | Jesse Johnson | 96.75 | 107 | · | 100 | 97 | 91 | 90 | · | 99 | · | · | 106 | 103 | 88 | 111 | · | · | · | · | · | · |
| Others | ||||||||||||||||||||||
| — | Shawn Chambers | 73.00 | · | · | · | · | · | · | · | 73 | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Timmy Johnson | 73.60 | · | · | · | · | · | 69 | 78 | 73 | · | · | · | 74 | 74 | · | · | · | · | · | · | · |
| — | Aaron Jenkins | 77.57 | · | · | 79 | 75 | · | 79 | 77 | 76 | · | 83 | · | · | · | · | 74 | · | · | · | · | · |
| — | Dave LePage | 81.00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 81 | · | · | · |
| — | Joel Clough | 81.25 | 77 | 85 | · | · | · | · | · | · | · | · | · | 79 | 84 | · | · | · | · | · | · | · |
| — | Jack Freeman | 81.43 | · | · | · | · | · | · | 82 | 76 | · | 84 | · | 81 | 81 | 85 | 81 | · | · | · | · | · |
| — | Keegan Davidge | 83.50 | · | 84 | · | · | · | · | 83 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Scott Bender | 83.60 | · | 81 | · | 84 | 88 | · | · | · | · | 84 | · | 81 | · | · | · | · | · | · | · | · |
| — | Eric Pion | 83.67 | · | · | · | · | · | · | · | · | · | 80 | · | · | 84 | 86 | 81 | · | 81 | 90 | · | · |
| — | Scott Kimman | 84.17 | · | · | · | · | · | 81 | 89 | · | · | · | 85 | · | 89 | 80 | 81 | · | · | · | · | · |
| — | Eric Martin | 86.00 | · | · | · | · | · | · | · | · | · | · | 86 | · | · | · | · | · | · | · | · | · |
| — | Nick Anderson | 91.75 | · | · | 87 | 94 | 90 | · | · | · | · | 96 | · | · | · | · | · | · | · | · | · | · |
| — | Tim Asche | 92.00 | · | · | 91 | 91 | 91 | · | · | · | · | · | 97 | 90 | · | · | · | · | · | · | · | · |
| — | Grady Martin | 92.00 | · | · | · | · | · | 92 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Matt Lyttle | 92.00 | · | · | · | · | · | · | · | · | · | · | · | · | 92 | · | · | · | · | · | · | · |
| — | Keith Kleven | 92.60 | · | · | · | 88 | · | 84 | · | 90 | · | · | 97 | · | · | · | 104 | · | · | · | · | · |
| — | Ben Von Bank | 95.00 | 92 | 99 | 94 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| — | Matt Means | 95.00 | · | · | · | · | · | · | · | · | · | · | · | 95 | · | · | · | · | · | · | · | · |
| — | Jeff Hilborn | 96.50 | · | · | · | · | · | · | 96 | · | · | · | · | · | 97 | · | · | · | · | · | · | · |
| — | Matt Blanch | 100.00 | · | · | · | · | · | · | · | · | · | 100 | · | · | · | · | · | · | · | · | · | · |
